Nuestras tarifas y tarifas se encuentran entre algunas
de las más bajas

Aplica ya

Aplicando No es Afecta tu puntaje crediticio

Honorarios

La tarifa de nuestros préstamos es de $30,00 por cada $100,00 prestados.
La Tasa de Porcentaje Anual (APR) de nuestros préstamos oscila entre 365,00% y 1564,28%, dependiendo del plazo de su préstamo. Consulte la siguiente tabla para encontrar su APR
Lista de tarifas Tasa de
porcentaje anual (A.P.R.)

porcentaje anual
Monto del préstamo
 
$200.00
$300.00
$400.00
$500.00
 
Tarifa
A.P.R.
Fee
A.P.R.
Tarifa
A.P.R.
Tarifa
A.P.R.
7 $60 1564.28% $90 1564.28% $120 1564.28% $150 1564.28%
8 $60 1368.75% $90 1368.75% $120 1368.75% $150 1368.75%
9 $60 1216.67% $90 1216.67% $120 1216.67% $150 1216.67%
10 $60 1095.00% $90 1095.00% $120 1095.00% $150 1095.00%
11 $60 995.45% $90 995.45% $120 995.45% $150 995.45%
12 $60 912.50% $90 912.50% $120 912.50% $150 912.50%
13 $60 842.31% $90 842.31% $120 842.31% $150 842.31%
14 $60 782.14% $90 782.14% $120 782.14% $150 782.14%
15 $60 730.00% $90 730.00% $120 730.00% $150 730.00%
16 $60 684.38% $90 684.38% $120 684.38% $150 684.38%
17 $60 644.12% $90 644.12% $120 644.12% $150 644.12%
18 $60 608.33% $90 608.33% $120 608.33% $150 608.33%
19 $60 576.31% $90 576.31% $120 576.31% $150 576.31%
20 $60 547.50% $90 547.50% $120 547.50% $150 547.50%
21 $60 521.43% $90 521.43% $120 521.43% $150 521.43%
22 $60 497.72% $90 497.72% $120 497.72% $150 497.72%
23 $60 476.08% $90 476.08% $120 476.08% $150 476.08%
24 $60 456.25% $90 456.25% $120 456.25% $150 456.25%
25 $60 438.00% $90 456.25% $120 456.25% $150 456.25%
26 $60 421.12% $90 421.12% $120 421.12% $150 421.12%
27 $60 405.56% $90 405.56% $120 405.56% $150 405.56%
28 $60 391.07% $90 391.07% $120 391.07% $150 391.07%
29 $60 377.58% $90 377.58% $120 377.58% $150 377.58%
30 $60 365.00% $90 365.00% $120 365.00% $150 365.00%

Testimonios